TRIMER™ L4A_ZDN : (1280x1024 | 12μm)
HIGH-RESOLUTION THERMAL IMAGING CORE
CUSTOMIZABLE COTS MODULE WITH BUILT-IN ISP
Trimer™ is a trademark of Digital Core Technologies Pvt Ltd.

BUILT-IN IMAGE PROCESSING
Integrated ISP with NUC, image enhancement and correction algorithms for optimized thermal imaging performance.
SOFTWARE & API SUPPORT
Windows/Linux based demo application (ThermView) with APIs for evaluation, configuration and seamless system integration.
CUSTOM INTEGRATION READY
Flexible interface options with host adapter and custom carrier board support for product-level integration.
UN-COOLED LWIR TECHNOLOGY
Compact un-cooled thermal imaging cores designed for reliable operation across industrial and surveillance applications.
SPECIFICATIONS
| RESOLUTION | 1280 x 1024 | |
| DETECTOR | Lynred ATTO 1280-02 | |
| PIXEL PITCH | 12μm | |
| PCB DIMENSION | 38x38x19 / 30x30x19 mm | |
| WEIGHT (w/o lens) | 110gm | |
| VIDEO OUT | 16-bit CMOS (BT 1120) |
| VIDEO FORMAT | YCbCr 4:2:2 (custom as required) | |
| FRAME RATE | 25 / 30 / 50 / 60 fps | |
| VIDEO ADAPTER BOARD | USB 3.0/ HD-SDI/ MIPI/ Ethernet/ Customisable | |
| CONTROL INTERFACE | UART | |
| LENS MOUNT | M25/ M34/ Customisable | |
| POWER INPUT | 5V DC / <2W | |
| VIDEO PLAYER | ThermView with configuration option/ UVC class player | |
| HOST API | Available for Linux/Windows | |
| Time to image | <3 sec | |
| OPERATING TEMP. | -40C to 60C | |
| VIBRATION & SHOCK | Tested as per MIL STD 810G/ JSS 55555 compliance |
OTHER VERSIONS
| Name | Pixel Pitch | Type | Resolution | |
|---|---|---|---|---|
| M6L_UUZ | 15μm | cooled | 640 X 512 | |
| L6P_ZDM | 17μm | uncooled | 640 X 480 | |
| L6D_ZDM | 12μm | uncooled | 640 X 480 | |
| L3P_ZDM | 17μm | uncooled | 320 X 240 | |
| L3T_LUB | 12μm | uncooled | 320 X 240 |

