MANTIS AIR
MULTI-SPECTRAL INTELLIGENCE FOR MISSION-CRITICAL SKIES
SWaP-Optimized COMPACT EO/IR Payload
with Advanced TRACKING (IRST) for UAV-BASED 24/7 all-weather SURVEILLANCE

EDGE AI PROCESSING
Integrated 7.9 TOPS AI processor enables onboard object detection, tracking and real-time situational awareness.
COMPACT UAV PAYLOAD
Lightweight EO/IR payload weighing approximately 400 g, optimized for Size, Weight and Power (SWaP) constrained UAV platforms..
DUAL-SENSOR IMAGING
Combines Full HD daylight imaging with LWIR thermal vision for reliable 24/7 surveillance and target observation.
FLEXIBLE CONNECTIVITY
Supports HDMI, USB 3.0 and Ethernet interfaces for video streaming, configuration, control and system integration.
SPECIFICATIONS
(THERMAL CAMERA - LWIR)
| RESOLUTION | 640 x 480p | |
| PIXEL PITCH | 12μm | |
| NETD (FOR IR) | <= 40 mK | |
| OPTICAL (LENS) | *35mm (FoV 12.2°) | |
| OPTICAL FOCUS | Fixed | |
| DRI RANGE (M) | Human: 1.2KM • Vehicle: 4KM |
(DAYLIGHT CAMERA)
| RESOLUTION | 1080p/720p | |
| PIXEL PITCH | 1/2.8 | |
| OPTICAL (LENS) | *10x Motorized Zoom 3.3 - 33mm (FoV 59° to 6.7°) | |
| OPTICAL FOCUS | Auto/Manual | |
| DRI RANGE (M) | Human: 3KM • Vehicle: 10KM |
(GENERAL)
| EDGE AI CAPABILITY | On-board edge-AI module:object detection and tracking. | |
| VIDEO OUT | IP Stream (H.264) Live Video(over Ethernet) | |
| STANDARD COMPLIANCE | IP 66, JSS 5555, MIL 810G/461 | |
| OPERATING TEMPERATURE | -20°C to +55°C |

