SoM : SYNAPTICS ASTRA™ SL1680
AI-ENABLED EDGE COMPUTING MODULE
HIGH-PERFORMANCE AI PROCESSING PLATFORM
FOR VISION AND EDGE APPLICATIONS

SPECIFICATIONS
(SoM)
| PART NUMBER | CMSAC1_AS6806_A | |
| SUPPORTED SocS | Synaptics Astra™ SL1680 | |
| On-CHIP CPU CORE | Quad-core Arm® Cortex®-A73 @ 2.1GHz | |
| Cache | 64KB I-cache and 32KB D-cache per core, 1MB shared L2 | |
| AI/NPU | 7.9+ TOPS secure NPU with support for multiple DNN frameworks | |
| RAM | 4GB LPDDR4 | |
| Flash(Expandable) | 32GB | |
| SPI Flash | 16MB | |
| dimensions | 40 x 50 mm |
(CARRIER BOARD)
| PART NUMBER | CMCGAS_AGSL_A | |
| dimensions | 140 x 90 mm | |
| Power | 12V DC | |
| Connectivity | 4x USB3.0 and 1x USB2.0 | |
| 1x HDMI 2.1 In and 1x HDMI 2.1 Out | ||
| 1x GigE (RJ45) , 1x SD Card Slot | ||
| 2x MIPI CSI and 1x MIPI DSI | ||
| 1x M.2 Slot for Add-on Card | ||
| UART / I2C / SPI / PWM / GPIO on Header |
DCT joins the
Synaptics Astra™ Partner Solution EcosystemCarrier board diagram


