SoM : Xilinx Zynq™ 7000 SoC
Processing sub-system (SoC) on
a modular PCB with MULTI-CORE Application Processor & HIGH-END FPGA FABRIC

On-Chip Resources
CPU Cores
: x2 ARM Cortex-A9 866MHz
: NEON SIMD Engine & FPU
: Linux SDK
FPGA Fabric
: 85K Logic Cells
: 53K LUT
: 220 DSP Slices
On-board resources
Memory
: 1GB DDR3
: 8GB eMMC expandable to 32GB
: 64MB QSPI Flash
SPECIFICATIONS
CMSAA1_ZQ702_A
| SUPPORTED SocS/FPGAs | XC7Z020-2CLG400I | |
| On-CHIP CPU CORE | Dual 32bit ARM Cortex | |
| RAM | 1GB DDR3L | |
| Flash (expandable) | 8GB | |
| SPI Flash | 64 MB | |
| Wifi/bt | No | |
| Gbe ethernet | x1 (Onboard PHY) | |
| USB 2.0/3.0 | x1(2.0) | |
| PCIe | NA | |
| Dimensions | 55 x 75 mm | |
| POWER | 5V DC |
CMSBC1_ZQ7024
| SUPPORTED SocS/FPGAs | XC7Z020-2CLG400I | |
| On-CHIP CPU CORE | Dual 32bit ARM Cortex | |
| RAM | 1GB DDR3L | |
| Flash (expandable) | 8GB | |
| SPI Flash | 64 MB | |
| Wifi/bt | No | |
| Gbe ethernet | x1 (RGMII Interface to B2B Connector) | |
| USB 2.0/3.0 | x1(2.0) | |
| PCIe | NA | |
| Dimensions | 40 x 50 mm | |
| POWER | 5V DC |

