SoM : Synaptics Astra™ SL1680
AI-Enabled edge computing system
on module (SoM)

SPECIFICATIONS
SoM
| PART NUMBER | CMSAC1_AS6806_A | |
| SUPPORTED SocS | Synaptics Astra™ SL1680 | |
| On-CHIP CPU CORE | Quad 64bit ARM Cortex | |
| RAM | 4GB LPDDR4 | |
| Flash(Expandable) | 32GB | |
| SPI Flash | 32MB | |
| dimensions | 40 x 50 mm |
Carrier Board
| PART NUMBER | CMCGAS_AGSL_A | |
| dimensions | 140 x 90 mm | |
| Power | 12V DC | |
| Connectivity | 4x USB3.0 and 1x USB2.0 | |
| 1x HDMI In and 1x HDMI Out | ||
| 1x GigE (RJ45) , 1x SD Card Slot | ||
| 2x MIPI CSI and 1x MIPI DSI | ||
| 1x M.2 Slot for Add-on Card | ||
| UART / I2C / SPI / PWM / GPIO on Header |
DCT joins the
Synaptics Astra™ Partner Solution EcosystemCarrier board diagram


