MANTIS: GYRO-STABILIZED MULTI-SPECTRAL SITUATIONAL AWARENESS CAMERA
INTEGRATED DAY AND NIGHT
(THERMAL) VISION with laser range finder (LRF) FOR 24/7 ALL-WEATHER SURVEILLANCE

OBJECT DETECTION & TRACKING
Built-in intelligence enhances object detection & tracking capabilities.
MARITIME-GRADE DESIGN
Maritime-grade design offers options for integrating various sensors and custom features, enhancing value-added situational awareness.
SPECIFICATIONS
THERMAL CAMERA
| RESOLUTION | 640 x 480 / 1280 x 1024 | |
| SPECTRAL RESPONSE | LWIR (8 to 14 µm) | |
| FOCAL RANGE | Fixed (3m to infinity) | |
| OPTICAL ZOOM | Fixed | |
| DIGITAL ZOOM | Upto X4 Continuous | |
| FRAME RATE | 25/30 fps | |
| LENS: H - FoV (FL) | 24°/17°/7° (25mm/35mm/60mm) customisable for DRI requirements |
VISIBLE CAMERA
| RESOLUTION | 1920 x 1080 | |
| SENSOR SIZE | 1/2" CMOS | |
| ILLUMINATION (1/30S & 1/7.5 sec) | Color: 0.1 lux / 0.0375 lux B&W: 0.01 lux / 0.002 lux | |
| OPTICAL ZOOM | 40 X | |
| DIGITAL ZOOM | 12 X | |
| H-FoV (FL) | 2°-66°(4.25mm - 170mm) |
PLATFORM SPECIFICATIONS
| VIDEO OUT | Video over Ethernet (IP) | |
| GYRO STABILIZED | Two Axis | |
| PAN RANGE | 360 Deg | |
| TILT RANGE | +/- 90 Deg | |
| LRF RANGE | Upto 5km (humans) / 12km (vehicles) | |
| OPERATING TEMPERATURE | -15°C to +50°C | |
| POWER | 60 Watts max |

